Cira › Compare
Caffeine compared, drink against drink
Which one has more, by how much, and what that means for the hour you stop. Each comparison uses a standard serving of both drinks.
| Comparison | First | Second | More caffeine |
|---|---|---|---|
| Red Bull vs Monster | 80 mg | 160 mg | Monster, twice as much |
| Celsius vs Red Bull | 199 mg | 80 mg | Celsius, 2.5 times as much |
| Celsius vs Monster | 199 mg | 160 mg | Celsius, about 25% more |
| Celsius vs Alani Nu | 199 mg | 199 mg | level |
| Cold brew vs coffee | 180 mg | 96 mg | Cold brew, 1.9 times as much |
| Matcha vs coffee | 67 mg | 96 mg | Filter coffee, about 45% more |
| Green tea vs black tea | 29 mg | 48 mg | Black tea, about 65% more |
| Latte vs cappuccino | 62 mg | 64 mg | level |
| Flat white vs latte | 125 mg | 62 mg | Flat white, twice as much |
| Coca-Cola vs Pepsi | 32 mg | 36 mg | Pepsi, slightly more |
| Diet Coke vs Coca-Cola | 42 mg | 32 mg | Diet Coke, about 30% more |
| Mountain Dew vs Coca-Cola | 50 mg | 32 mg | Mountain Dew, about 55% more |
| Red Bull vs coffee | 80 mg | 96 mg | Filter coffee, about 20% more |
| Monster vs coffee | 160 mg | 96 mg | Monster, about 65% more |
| Yerba mate vs coffee | 84 mg | 96 mg | Filter coffee, slightly more |
| Tea vs coffee | 48 mg | 96 mg | Filter coffee, twice as much |
| Matcha vs green tea | 67 mg | 29 mg | Matcha, 2.3 times as much |
| Instant coffee vs filter coffee | 65 mg | 96 mg | Filter coffee, about 50% more |
The answer often turns on the size of the serving, not the strength of the drink. Red Bull and Monster are equally strong and one delivers twice the caffeine. A flat white is smaller than a latte and carries double. Each page gives the figure per serving, per 100 ml and for the same 12 oz, so you can see which of the two is doing the work.
Looking for a single drink? The full list has all 36.
Look it up another way
How long a dose lastsFrom 50 mg to 600 mg, hour by hourCutoff by bedtimeThe last coffee for a bedtime from 9 pm to 1 am
Check one drink at your own hour
Half-life 5.7 h · peak at 45 min · sleep threshold 40 mgAt bedtime
—mg
Below 40 mg at
—
Latest for tonight
—